Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33BFKPS6643M1ZT
Call 08046044345 73% Response Rate
Product Brochure
Brand | b & B Machine |
Automation Grade | Automatic |
Brick Type | Solid |
Brick Raw Material | Fly Ash |
Warranty | 1 Year |
Method | Hydraulic Pressure |
Power | POWER HYDRAULIC MOTOR 20 HP |
brick master 24 sp: 35000 nos/ 8 hrs
s. No | specifications |
1. | power hydraulic motor - 20 hp. |
2. | material supply conveyor – 2 hp. |
3. | brick delievery conveyor – 2 hp. |
4. | double pan mixture - 15 hp. |
5. | for double pan mixer – v9 gear box. |
6. | cycle time – 20 sec. |
7. | operating pressure – 150 bar. |
8. | operating hudraulic cylinder – 7 nos |
9. | hydraulic oil capacity – 450 litres |
10. | double pan mixture capacity –700 kilograms |
11. | freefill hydraulic system used for smoother operation. |
View Complete details
Product Brochure
Capacity | 1000-1500 bricks per hour |
Brand | B & B Machine |
Automation Grade | Automatic |
Brick Type | Solid |
Brick Raw Material | Fly Ash |
Power | 7.5 HP Motor |
Motor Power | 7.5HP |
brick master 8 sp: 10000 nos/ 8 hrs
s. No |
specifications |
1. |
power hydraulic motor - 7. 5 hp. |
2. |
material supply conveyor – 2 hp. |
3. |
brick delievery conveyor – 2 hp. |
4. |
pan mixer - 15 hp. |
5. |
for single pan mixer-v7 gear box. |
6. |
cycle time – 18 sec. |
7. |
operating pressure – 150 bar. |
8. |
operating hudraulic cylinder – 6 nos |
9. |
hydraulic oil capacity – 300 litres |
10. |
pan mixer capacity – 350 kilograms |
11. |
freefill hydraulic system used for smoother operation. |
View Complete details
Product Brochure
Brand | B&B Machine |
Automation Grade | Automatic |
Brick Type | Solid |
Brick Raw Material | Fly Ash |
Method | Hydraulic Pressure |
Place Of Origin | Coimbatore |
s. No | specifications |
1. | power hydraulic motor - 20 hp. |
2. | material supply conveyor – 2 hp. |
3. | brick delievery conveyor – 2 hp. |
4. | double pan mixture - 15hp. |
5. | for double pan mixer – v9 gear box. |
6. | cycle time – 20 sec. |
7. | operating pressure – 150 bar. |
8. | operating hudraulic cylinder – 7 nos |
9. | hydraulic oil capacity – 450 litres |
10. | double pan mixture capacity –700 kilograms |
11. | freefill hydraulic system used for smoother operation. |
View Complete details